Fitments
MarinerALL
Mercury 6 Cyl 3.125 Bore 2L 1351990-2000
Mercury 6 Cyl 3.125 Bore 2L 1501990-2005
Mercury 6 Cyl 3.125 Bore 2L 1751976-1981
Mercury 6 Cyl 3.375 Bore 2.4L 1751981-1982
Mercury 6 Cyl 3.375 Bore 2.4L 2001978-1982
Mercury 6 Cyl 3.375 Chrome Bore 2.4L 1751983-1999
Mercury 6 Cyl 3.375 Chrome Bore 2.4L 2001982-1990
Mercury 6 Cyl 3.375 Chrome Bore 2.4L 2201987-1991
Mercury 6 Cyl 3.375 Steel Bore 2.4L XR-4 1501988-1990
Mercury 6 Cyl 3.375 Steel Bore 2.4L XR-4 1751991-1992
Mercury 6 Cyl 3.501 Bore 2.5L 2001991-2005
Mercury 6 Cyl 3.501 Bore 2.5L EFI 1501992-2010
Mercury 6 Cyl 3.501 Bore 2.5L EFI 1751989-2004
Mercury 6 Cyl 3.501 Bore 2.5L EFI 2001989-2006
Mercury 6 Cyl 3.501 Bore 2.5L Jet 1051992-1999
Mercury 6 Cyl 3.501 Bore 2.5L Jet 1102006-2013
Mercury 6 Cyl 3.501 Bore 2.5L Jet 1401992-2005
Mercury 6 Cyl 3.501 Bore 2.5L Optimax 1152000
Mercury 6 Cyl 3.501 Bore 2.5L Optimax 1351998-2012
Mercury 6 Cyl 3.501 Bore 2.5L Optimax 1501998-2014
Mercury 6 Cyl 3.501 Bore 2.5L Optimax 1752001-2014
Mercury 6 Cyl 3.501 Bore 2.5L XR6 1501992-1998
Mercury 6 Cyl 3.6265 Bore 3L Pro XS 1502010-2018
Mercury 6 Cyl 3.6265 Bore 3L Pro XS 1752008-2018
Note: Small Hole
Fitments
MarinerALL
Mercury 6 Cyl 3.125 Bore 2L 1351990-2000
Mercury 6 Cyl 3.125 Bore 2L 1501990-2005
Mercury 6 Cyl 3.125 Bore 2L 1751976-1981
Mercury 6 Cyl 3.375 Bore 2.4L 1751981-1982
Mercury 6 Cyl 3.375 Bore 2.4L 2001978-1982
Mercury 6 Cyl 3.375 Chrome Bore 2.4L 1751983-1999
Mercury 6 Cyl 3.375 Chrome Bore 2.4L 2001982-1990
Mercury 6 Cyl 3.375 Chrome Bore 2.4L 2201987-1991
Mercury 6 Cyl 3.375 Steel Bore 2.4L XR-4 1501988-1990
Mercury 6 Cyl 3.375 Steel Bore 2.4L XR-4 1751991-1992
Mercury 6 Cyl 3.501 Bore 2.5L 2001991-2005
Mercury 6 Cyl 3.501 Bore 2.5L EFI 1501992-2010
Mercury 6 Cyl 3.501 Bore 2.5L EFI 1751989-2004
Mercury 6 Cyl 3.501 Bore 2.5L EFI 2001989-2006
Mercury 6 Cyl 3.501 Bore 2.5L Jet 1051992-1999
Mercury 6 Cyl 3.501 Bore 2.5L Jet 1102006-2013
Mercury 6 Cyl 3.501 Bore 2.5L Jet 1401992-2005
Mercury 6 Cyl 3.501 Bore 2.5L Optimax 1152000
Mercury 6 Cyl 3.501 Bore 2.5L Optimax 1351998-2012
Mercury 6 Cyl 3.501 Bore 2.5L Optimax 1501998-2014
Mercury 6 Cyl 3.501 Bore 2.5L Optimax 1752001-2014
Mercury 6 Cyl 3.501 Bore 2.5L XR6 1501992-1998
Mercury 6 Cyl 3.6265 Bore 3L Pro XS 1502010-2018
Mercury 6 Cyl 3.6265 Bore 3L Pro XS 1752008-2018
Note: Small Hole