Make Mode lYear(s)
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 15 1974-1992
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 9.9 1974-1992
Johnson/Evinrude 2 Cyl 2.375 Bore Cross Flow 15 1993-1995
Johnson/Evinrude 2 Cyl 2.375 Bore Cross Flow 9.9 1993-1995
Johnson/Evinrude 2 Cyl 3.187 Bore Looper 40 1983-1986
Mercury ALL
Make Mode lYear(s)
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 15 1974-1992
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 9.9 1974-1992
Johnson/Evinrude 2 Cyl 2.375 Bore Cross Flow 15 1993-1995
Johnson/Evinrude 2 Cyl 2.375 Bore Cross Flow 9.9 1993-1995
Johnson/Evinrude 2 Cyl 3.187 Bore Looper 40 1983-1986
Mercury ALL