Image 1 of 1
Spark Plug QL78C
Fitments
MarinerALL
Nissan/Tohatsu 2 Cyl 3.189 Bore 501986-1992
Nissan/Tohatsu 2 Cyl 3.189 Bore 551986
Nissan/Tohatsu 2 Cyl 3.385 Bore 601990-1991
Nissan/Tohatsu 3 Cyl 2.677 Bore 501992-2008
Nissan/Tohatsu 3 Cyl 2.913 Bore 601991-1995
Nissan/Tohatsu 3 Cyl 3.385 Bore 701993-2007
Nissan/Tohatsu 3 Cyl 3.385 Bore 901993-2007
Nissan/Tohatsu 4 Cyl 3.464 Bore 1151995-2014
Nissan/Tohatsu 4 Cyl 3.464 Bore 1201993-2005
Nissan/Tohatsu 4 Cyl 3.464 Bore 1401993-2005
Sea-Doo Challenger 1800 8001997-1999
Sea-Doo Challenger 240 EFI 25002000-2004
Sea-Doo Islandia 240 25002000-2004
Sea-Doo Speedster 240 25002000-2004
Sea-Doo Utopia 240 EFI 25002001-2005
Suzuki 2 Cyl 3.000 Bore DT 401980-1982
Suzuki 2 Cyl 3.110 Bore DT 401983-1998
Suzuki 2 Cyl 3.149 Bore DT 501980-1984
Suzuki 2 Cyl 3.307 Bore DT 601983-1984
Suzuki 2 Cyl 3.307 Bore DT 651980-1982
Suzuki 3 Cyl 2.874 Bore DT 551985-1997
Suzuki 3 Cyl 2.874 Bore DT 651985-1997
Suzuki 3 Cyl 3.307 Bore DT 751983-1997
Suzuki 3 Cyl 3.307 Bore DT 851980-2000
Suzuki 3 Cyl PU 851995-1997
Suzuki 4 Cyl 3.307 Bore DT 1001989-2001
Suzuki 4 Cyl 3.307 Bore DT 1151981-2001
Suzuki 4 Cyl 3.307 Bore DT 1401981-2001
Suzuki 4 Cyl 3.307 Bore DT 901989-1997
Suzuki 4 Cyl PU 1401997
Suzuki 6 Cyl 3.307 Bore DT 1751987-1992
Suzuki 6 Cyl 3.307 Bore DT 2001986-1992
Suzuki 6 Cyl 3.307 Bore DT EFI 1501993-2003
Suzuki 6 Cyl 3.307 Bore DT EFI 2001993-2001
Suzuki 6 Cyl 3.307 Bore DT EFI 2251990-2003
Suzuki 6 Cyl 3.307 Bore DT SS 1501986-1992
Yamaha 3 Cyl 2.638 Bore 501984-1997
Yamaha 3 Cyl 2.834 Bore 601991-1999
Yamaha 3 Cyl 2.834 Bore 701984-2004
Yamaha 3 Cyl 3.228 Bore 751996-1999
Yamaha 3 Cyl 3.228 Bore 901984-2004
Yamaha 4 Cyl 3.544 Bore 1151984-2005
Yamaha 4 Cyl 3.544 Bore 1301989-2002
Yamaha 6 Cyl 2201984-1986
Yamaha 6 Cyl 3.544 Bore 1501984-2003
Yamaha 6 Cyl 3.544 Bore 1751984-2000
Yamaha 6 Cyl 3.544 Bore 76 Degree 2001994-2005
Yamaha 6 Cyl 3.544 Bore 76 Degree 2251994-1999
Yamaha 6 Cyl 3.544 Bore 76 Degree 2501990-1999
Yamaha 6 Cyl 3.544 Bore 90 Degree 2001986-1999
Yamaha 6 Cyl 3.544 Bore 90 Degree 2251987-1997
Yamaha Exciter 135 12001998-1999
Yamaha Exciter 220 11001996-1998
Yamaha Exciter 270 12001998-1999
Yamaha GP 12001997-1999
Yamaha LS 2000 12001999-2003
Yamaha LX 2000 12002002
Yamaha SUV 12001999-2004
Yamaha XL 12001998,2001
Note: 883M
Fitments
MarinerALL
Nissan/Tohatsu 2 Cyl 3.189 Bore 501986-1992
Nissan/Tohatsu 2 Cyl 3.189 Bore 551986
Nissan/Tohatsu 2 Cyl 3.385 Bore 601990-1991
Nissan/Tohatsu 3 Cyl 2.677 Bore 501992-2008
Nissan/Tohatsu 3 Cyl 2.913 Bore 601991-1995
Nissan/Tohatsu 3 Cyl 3.385 Bore 701993-2007
Nissan/Tohatsu 3 Cyl 3.385 Bore 901993-2007
Nissan/Tohatsu 4 Cyl 3.464 Bore 1151995-2014
Nissan/Tohatsu 4 Cyl 3.464 Bore 1201993-2005
Nissan/Tohatsu 4 Cyl 3.464 Bore 1401993-2005
Sea-Doo Challenger 1800 8001997-1999
Sea-Doo Challenger 240 EFI 25002000-2004
Sea-Doo Islandia 240 25002000-2004
Sea-Doo Speedster 240 25002000-2004
Sea-Doo Utopia 240 EFI 25002001-2005
Suzuki 2 Cyl 3.000 Bore DT 401980-1982
Suzuki 2 Cyl 3.110 Bore DT 401983-1998
Suzuki 2 Cyl 3.149 Bore DT 501980-1984
Suzuki 2 Cyl 3.307 Bore DT 601983-1984
Suzuki 2 Cyl 3.307 Bore DT 651980-1982
Suzuki 3 Cyl 2.874 Bore DT 551985-1997
Suzuki 3 Cyl 2.874 Bore DT 651985-1997
Suzuki 3 Cyl 3.307 Bore DT 751983-1997
Suzuki 3 Cyl 3.307 Bore DT 851980-2000
Suzuki 3 Cyl PU 851995-1997
Suzuki 4 Cyl 3.307 Bore DT 1001989-2001
Suzuki 4 Cyl 3.307 Bore DT 1151981-2001
Suzuki 4 Cyl 3.307 Bore DT 1401981-2001
Suzuki 4 Cyl 3.307 Bore DT 901989-1997
Suzuki 4 Cyl PU 1401997
Suzuki 6 Cyl 3.307 Bore DT 1751987-1992
Suzuki 6 Cyl 3.307 Bore DT 2001986-1992
Suzuki 6 Cyl 3.307 Bore DT EFI 1501993-2003
Suzuki 6 Cyl 3.307 Bore DT EFI 2001993-2001
Suzuki 6 Cyl 3.307 Bore DT EFI 2251990-2003
Suzuki 6 Cyl 3.307 Bore DT SS 1501986-1992
Yamaha 3 Cyl 2.638 Bore 501984-1997
Yamaha 3 Cyl 2.834 Bore 601991-1999
Yamaha 3 Cyl 2.834 Bore 701984-2004
Yamaha 3 Cyl 3.228 Bore 751996-1999
Yamaha 3 Cyl 3.228 Bore 901984-2004
Yamaha 4 Cyl 3.544 Bore 1151984-2005
Yamaha 4 Cyl 3.544 Bore 1301989-2002
Yamaha 6 Cyl 2201984-1986
Yamaha 6 Cyl 3.544 Bore 1501984-2003
Yamaha 6 Cyl 3.544 Bore 1751984-2000
Yamaha 6 Cyl 3.544 Bore 76 Degree 2001994-2005
Yamaha 6 Cyl 3.544 Bore 76 Degree 2251994-1999
Yamaha 6 Cyl 3.544 Bore 76 Degree 2501990-1999
Yamaha 6 Cyl 3.544 Bore 90 Degree 2001986-1999
Yamaha 6 Cyl 3.544 Bore 90 Degree 2251987-1997
Yamaha Exciter 135 12001998-1999
Yamaha Exciter 220 11001996-1998
Yamaha Exciter 270 12001998-1999
Yamaha GP 12001997-1999
Yamaha LS 2000 12001999-2003
Yamaha LX 2000 12002002
Yamaha SUV 12001999-2004
Yamaha XL 12001998,2001
Note: 883M
